Home » DC Inverter light commercial air conditioner 18KBTU,24KBTU,36KBTU

DC Inverter light commercial air conditioner 18KBTU,24KBTU,36KBTU

DC Inverter air conditioner is available for

Floor ceiling, ceiling cassette and Duct type.

Technical Data 18K 24K 36K
Cooling Capacity W 3,100 5,400 6,300 3,500 7,000 8,000 5,000 9,600 10,500
Heating Capacity W 3,200 5,900 6,800 3,600 7,500 8,400 5,200 10,200 11,200
Power Input (Cooling) W 1,550 2,320 3,150
Power Input (Heating) W 1,630 2,200 2,950
Voltage   230/1/50 230/1/50 230/1/50
EER W/W 3.48 3.02 3.05
Energy Class (Cooling)   A B B
COP  W/W 3.62 3.41 3.46
Energy Class (Heating)   A B B
Indoor Unit    
Static Pressure Pa 40 50 60
Airflow m3/h 810/750/680/630 1100/1020/930/840 1690/1580/1450/1330
Sound Level dB(A) 39/37/35/33 40/38/36/34 43/41/39/36
Dimensions (WxHxD) mm 780x240x560 780x240x560 932x285x662
Net Weight Kgs 31 34 41
Outdoor Unit    
Dimensions (WxHxD) mm 850x580x290 840x680x310 875x850x310
Sound Level dB(A) 51 52 56
Compressor Type   Rotativo/Rotary
Net Weight Kgs 43 55 70
ø Liquid Pipe Inch 1/4 3/8 3/8
ø Gas Pipe Inch 1/2 5/8 5/8
Max. Piping Lenght m 25 50 50
Max. Height Diff. m 15 30 30

Related Products


















Send Online Inquiry to Us