Swimming Pool Heat Pump Heater -180R
The product can be installed in many environments, including a constant
temperature swimming pool, sauna constant hot water system, or to supply
hot water at home.
1.Automatic operation mode
2.Auto-restart, Auto defrost.
3.LCD Control panel with luxury outlook.
4.Cooling&heating.
5.Wide ambient range : -10 ºC to 43ºC
6.Japanese brand compressor
7.Green refrigerant R410
Other main characters.
1) Long operating life: Using the advanced stainless steel/titanium
metal water heat exchanger, which resists the erosion from chlorine
in the water, creates a longer lifespan.
2) Economical and high-efficiency: Using heat pump technology, compared
with other ordinary hot water equipment (for example, combustion oil
boilers, combustion gas boilers, electronic boilers and so on), it
reduces operating costs by 65-80%, In addition it creates very little
pollution.
3) Bright design, easy installation and replacement: Unit design
separately for main model and water unit model, with water unit
inside, avoiding freezing in the winter. The unit is remarkably
compact, with pump and flow switch inside.
4) Advanced controlling: It is extremely easy to control. The swimming
pool heat pump unit is in the room, because of the mini-computer
intelligent controlling .
5) Safety: Water and electricity are insulated, no open fire, no creepage.
6) Quiet: Using the high-efficiency, low sound rotary or scroll compressor,
low noise fan, high quality pump, creates an extremely quiet machine.
7) High technology heat exchangers: Due to brand and heat exchanger, it
runs more efficiently.
Performance Data for swimming pool heat pump
| Model | RJ-48R/N2 | RJ-65R/N2 | RJ-85R/N2 | RJ-120R/N2 | RJ-180R/N2 |
| Heating capacity * (W) | 4800 | 6500 | 8500 | 12000 | 18000 |
| Heating capacity * (Btu/h) | 16500 | 22000 | 29000 | 41000 | 61500 |
| Cooling capacity ** (W) | 3400 | 4580 | 6000 | 9000 | 13000 |
| Cooling capacity ** (Btu/h) | 11600 | 15700 | 20500 | 30700 | 45000 |
| Rated input (W) | 970 | 1300 | 1700 | 2600 | 3830 |
| Rated current (A) | 4.44 | 5.95 | 7.78 | 11.9 | 17.53 |
| Max current (A) | 7 | 10 | 14 | 20 | 28 |
| COP | 4.95 | 5 | 5 | 4.62 | 4.7 |
| EER | 3.51 | 3.52 | 3.53 | 3.46 | 3.39 |
| Power supply | 230V~50Hz | ||||
| Setting temperature range | 15℃~40℃ | ||||
| Running temperature range | -5℃~43℃ | ||||
| Refrigerant | R410A | ||||
| Compressor | Rotary | Scroll | |||
| Display | LCD | ||||
| Mode | Heating/Cooling/AUTO | ||||
| Unit dimensions W×H×D (mm) | 800×493×300 | 986×550×360 | 986×550×360 | 1060×615×370 | 1195×685×470 |
| Net weight (Kg) | 34 | 52 | 55 | 70 | 100 |
| Gross weight (Kg) | 39 | 62 | 65 | 80 | 110 |
| Sound pressure level at 1m dB(A) | 51 | 52 | 52 | 54 | 56 |
| Sound pressure level at 4m dB(A) | 38 | 40 | 40 | 42 | 44 |
| Sound pressure level at 10m dB(A) | 30 | 32 | 32 | 33 | 34 |
| Water inlet/outlet dimension (Inch) | 2 | 2 | 2 | 2 | 2 |
| Water heat exchanger | Titanium PVC Tank | ||||
| Min. Water flow (L/MIN) | 40 | 40 | 60 | 80 | 100 |
| Water pressure drop (kPa) | 6 | 8 | 8 | 10 | 10 |
| Fan quantity | 1 | 1 | 1 | 1 | 1 |
| Fan motor (W) | 35 | 60 | 60 | 80 | 150 |
| Fan rotate speed (Rpm) | 820 | 820 | 820 | 900 | 800 |
| Max pool volume *** (m3) | 15-25 | 25-35 | 35-50 | 50-80 | 80-120 |
| Supply cable cross-section (mm2) | 3*2.5 | 3*2.5 | 3*2.5 | 3*2.5 | 3*3.5 |
Related Products
Swimming Pool Heat Pump Heater 8.5kw -85R
Swimming Pool Heat Pump Heater 6.5KW-65R
Swimming Pool Heat Pump Heater -48R
Swimming Pool Heat Pump Heater -120R



